Elected Position Up for Election in 2026
Hacienda Lakes CDD
| Office | Term Began | Term Ends | ||
| U.S. Senate | Ashley | Moody | 2024 | 2026 |
| U.S. Senate | Rick | Scott | 2024 | 2030 |
| U.S. Congress, District 18 | Scott | Franklin | 2024 | 2026 |
| U.S. Congress, District 19 | Byron | Donalds | 2024 | 2026 |
| U.S. Congress, District 26 | Mario | Diaz-Balart | 2024 | 2026 |
| STATE OFFICES | ||||
| Governor | Ron | DeSantis | 2022 | 2026 |
| Lt. Governor | Jeanette | Nunez | 2022 | 2026 |
| Attorney General | Ashley | Moody | 2022 | 2026 |
| Chief Financial Officer | Jimmy | Patronis | 2022 | 2026 |
| Commissioner of Agriculture | Wilton | Simpson | 2022 | 2026 |
| State Attorney, 20th Judicial Circuit | Amira | Fox | 2022 | 2026 |
| Public Defender, 20th Judicial Circuit | Kathleen | Smith | 2022 | 2026 |
| LEGISLATIVE OFFICES | ||||
| State Senate, District 28 | Kathleen | Passidomo | 2022 | 2026 |
| State Representative, District 80 | Adam | Botana | 2024 | 2026 |
| State Representative, District 81 | Yvette | Benaroch | 2024 | 2026 |
| State Representative, District 82 | Lauren | Melo | 2024 | 2026 |
| JUDICIAL OFFICES | ||||
| Supreme Court | ||||
| Justice | Carlos G. | Muniz | 2020 | 2026 |
| Justice | John D. | Couriel | 2020 | 2026 |
| Justice | Jamie R. | Grosshans | 2020 | 2026 |
| 20th Judicial Circuit Judge | ||||
| Group 11 | Andrew | Marcus | 2024 | 2026 |
| Group 16 | Amy R. | Hawthorne | 2020 | 2026 |
| Group 17 | Chris | Brown | 2024 | 2026 |
| Group 25 | Michael T. | McHugh | 2020 | 2026 |
| Group 3 | Mary | Evans | 2020 | 2026 |
| County Judge (Collier) | ||||
| Group 4 | Rob | Crown | 2020 | 2026 |
| Group 5 | Janeice | Martin | 2020 | 2026 |
| Board of County Commissioners | ||||
| District 2 | Chris | Hall | 2022 | 2026 |
| District 4 | Dan | Kowal | 2022 | 2026 |
| School Board (Nonpartisan) | ||||
| District 1 | Jerry | Rutherford | 2022 | 2026 |
| District 3 | Kelly | Lichter | 2022 | 2026 |
| District 5 | Tim | Moshier | 2022 | 2026 |
| INDEPENDENT DISTRICT OFFICES | ||||
| Collier Mosquito Control District | ||||
| Seat 1 | Dave | Farmer | 2022 | 2026 |
| Seat 2 | Sandra Lee | Buxton | 2022 | 2026 |
| Seat 3 | Ed | Brandt | 2022 | 2026 |
| Collier Soil & Water Conservation District | ||||
| Group # 1 | Jilliam | Sanchez | 2024 | 2026 |
| Group # 3 | Heather | Cleckler | 2024 | 2026 |
| Group # 5 | Jesse | Morris | 2024 | 2026 |
| Greater Naples Fire Rescue District | ||||
| Seat 1 (East Naples Div) | Mark | Cherney | 2022 | 2026 |
| Seat 3 (At Large) | Brian | Cross | 2022 | 2026 |
| Seat 4 (Golden Gate Div) | Patrick | Dearborn | 2022 | 2026 |
| Immokalee Fire Control District | ||||
| Seat 1 | Donald | Gunther | 2022 | 2026 |
| Seat 3 | Bonnie | Keen | 2022 | 2026 |
| Seat 5 | Robert Dean | Halman | 2022 | 2026 |
| North Collier Fire Control & Rescue District | ||||
| Seat 2 | Stephen | Popper | 2022 | 2026 |
| Seat 4 | J.Christopher | Lombardo | 2022 | 2026 |
| MUNICIPAL OFFICES | ||||
| Marco Island | ||||
| City Council | Erik | Brechnitz | 2022 | 2026 |
| City Council | Darrin | Palumbo | 2022 | 2026 |
| City Council | Rene | Champagne | 2025 | 2026 |
| COMMUNITY DEVELOPMENT DISTRICT OFFICES | ||||
| Ave Maria Stewardship District | ||||
| Seat 3 | Robb | Klucik | 2022 | 2026 |
| Seat 5 | Tom | Diflorio | 2022 | 2026 |
| Cedar Hammock CDD | ||||
| Seat 1 | John | Martino | 2022 | 2026 |
| Seat 2 | Don | Eliasek | 2022 | 2026 |
| Seat 3 | Domiano | Passalacqua | 2022 | 2026 |
| Fiddler’s Creek CDD | ||||
| Seat 1 | Joseph | Badessa | 2022 | 2026 |
| Seat 2 | Torben | Christiansen | 2022 | 2026 |
| Fiddler’s Creek #2 CDD | ||||
| Seat 2 | Elliot | Miller | 2022 | 2026 |
| Seat 5 | Bill | Klug | 2022 | 2026 |
| Flow Way CDD | ||||
| Seat 1 | Manmohan | Bhatla | 2022 | 2026 |
| Seat 2 | Tom | Kleck | 2022 | 2026 |
| Seat 4 | Ronald | Miller | 2022 | 2026 |
| Hacienda Lakes CDD | ||||
| Seat 2 | Tom | Bothe | 2022 | 2026 |
| Seat 4 | Wayne | Martin | 2022 | 2026 |
| Heritage Bay CDD | ||||
| Seat 4 | Steven | Bachenberg | 2022 | 2026 |
| Seat 5 | Allen | Soucie | 2022 | 2026 |
| Heritage Greens CDD | ||||
| Seat 3 | Steve | Joos | 2022 | 2026 |
| Seat 4 | John | Shelton | 2022 | 2026 |
| Seat 5 | Dale | Meszaros | 2022 | 2026 |
| Lely CDD | ||||
| Seat 2 | Ann Marie | Bularzik | 2022 | 2026 |
| Seat 4 | William | Lee | 2022 | 2026 |
| Mediterra CDD (Multi-County) | ||||
| Seat 1 | Mary | Wheeler | 2022 | 2026 |
| Seat 2 | Kenneth | Tarr | 2022 | 2026 |
| Naples Heritage CDD | ||||
| Seat 3 | Gordon | Mettam | 2022 | 2026 |
| Seat 4 | Gerald | James | 2022 | 2026 |
| Seat 5 | Kenneth | Gaynor | 2022 | 2026 |
| Naples Reserve CDD | ||||
| Seat 2 | Thomas | Marquardt | 2022 | 2026 |
| Seat 5 | Anna | Harmon | 2022 | 2026 |
| Pelican Marsh CDD | ||||
| Seat 2 | Tim | Jackoboice | 2022 | 2026 |
| Seat 3 | John | Minty | 2022 | 2026 |
| Seat 4 | Robert | Giannetti | 2022 | 2026 |
| Port of the Islands CID | ||||
| Seat 2 | Dan | Truckey | 2022 | 2026 |
| Seat 4 | Steve | McNamee | 2022 | 2026 |
| The Quarry CDD | ||||
| Seat 2 | Barbara | Simmons | 2022 | 2026 |
| Seat 3 | Barry | Sinoway | 2022 | 2026 |
| Seat 5 | Michael | Smale | 2022 | 2026 |
| Talis Park CDD | ||||
| Seat 2 | Barbara | Simmons | 2022 | 2026 |
| Seat 3 | Barry | Sinoway | 2022 | 2026 |
| Seat 5 | Michael | Smale | 2022 | 2026 |
| Verona Walk CDD | ||||
| Seat 1 | Peter | Monti | 2022 | 2026 |
| Seat 3 | John | Hogan | 2022 | 2026 |
| Seat 5 | Patrick | Clifford | 2022 | 2026 |
| Wentworth Estates CDD | ||||
| Seat 1 | Joseph | Newcomb | 2022 | 2026 |
| Seat 2 | Andrew | Gasworth | 2022 | 2026 |
| Winding Cypress CDD | ||||
| Seat 1 | Alex Joseph | Petrovsky | 2022 | 2026 |
| Seat 3 | Patrick | Ciriello | 2022 | 2026 |
| Seat 5 | Gerald | O’Donahue | 2022 | 2026 |
